Scores by Year
Data Prepared by Tom Bateman ‘64
RESULTS OF 1899
1 | Calvert Hall | 6 | Loyola | 0 |
Note: go to Season Summaries Link to read article
RESULTS OF 1904
1 | Loyola | 16 | Calvert Hall | 0 |
Note: go to Season Summaries Link to read article
RESULTS OF 1920
1 | Calvert Hall | 9 | Loyola | 3 |
Note: Only game of record for the season
RESULTS OF 1921
Head Coach Eichelberger
Won 2 Lost 3 Tied 2
1 | Calvert Hall | 14 | Army & Navy | 0 |
2 | McDonogh | 14 | Calvert Hall | 7 |
3 | Severn | 21 | Calvert Hall | 0 |
4 | Mt. St. Joe | 41 | Calvert Hall | 0 |
5 | Calvert Hall | 0 | Rock Hill | 0 |
6 | Calvert Hall | 21 | Marston | 0 |
7 | Calvert Hall | 0 | Loyola | 0 |
RESULTS OF 1922
Head Coach Eichelberger
Won 3 Lost 4 Tied 0
1 | McDonogh | 33 | Calvert Hall | 0 |
2 | Calvert Hall | 93 | Park | 0 |
3 | Calvert Hall | 31 | Marston | 0 |
4 | Calvert Hall | 6 | Dunham | 0 |
5 | Rock Hill | 21 | Calvert Hall | 7 |
6 | Loyola | 46 | Calvert Hall | 0 |
7 | Mt. St. Joe | 14 | Calvert Hall | 0 |
RESULTS OF 1923
Head Coach Lentz
Won 2 Lost 3 Tied 3
1 | Calvert Hall | 0 | Donaldson | 0 |
2 | Calvert Hall | 16 | Mt. St. Joe | 0 |
3 | Calvert Hall | 20 | Annapolis | 9 |
4 | McDonogh | 12 | Calvert Hall | 0 |
5 | Calvert Hall | 0 | Loyola | 0 |
6 | Calvert Hall | 21 | Severn | 0 |
7 | Calvert Hall | 41 | Marston | 0 |
8 | Calvert Hall | 0 | Gonzaga | 0 |
RESULTS OF 1924
Head Coach Lentz
Won 5 Lost 2 Tied 2
1 | Calvert Hall | 25 | Army/Navy | 0 |
2 | Calvert Hall | 24 | McDonogh | 0 |
3 | Calvert Hall | 26 | St. Johns | 0 |
4 | Poly | 7 | Calvert Hall | 3 |
5 | Calvert Hall | 6 | Severn | 0 |
6 | Calvert Hall | 68 | Donaldson | 6 |
7 | Mt. St. Joe | 13 | Calvert Hall | 0 |
8 | Calvert Hall | 0 | Loyola | 0 |
9 | Calvert Hall | 0 | Gonzaga | 0 |
RESULTS OF 1925
Head Coach Lentz
Won 3 Lost 4 Tied 1
1 | La Salle Prep | 7 | Calvert Hall | 0 |
2 | Central High | 6 | Calvert Hall | 0 |
3 | Calvert Hall | 12 | Poly | 0 |
4 | Calvert Hall | 25 | Charlotte Hall | 0 |
5 | Calvert Hall | 0 | St Johns | 0 |
6 | Loyola | 7 | Calvert Hall | 0 |
7 | Calvert Hall | 32 | Army/Navy | 6 |
8 | Mt. St. Joe | 20 | Calvert Hall | 0 |
RESULTS OF 1926
Head Coach Lentz
Won 3 Lost 2 Tied 1
1 | Catholic University Frosh | 6 | Calvert Hall | 0 |
2 | Calvert Hall | 46 | Army/Navy | 0 |
3 | Calvert Hall | 3 | Mt. St. Marys | 0 |
4 | Calvert Hall | 7 | Mt. St Joe | 6 |
5 | Poly | 10 | Calvert Hall | 0 |
6 | Calvert Hall | 0 | Loyola | 0 |
RESULTS OF 1927
Head Coach Lentz
Won 3 Lost 3 Tied 1
1 | Calvert Hall | 17 | Eastern DC | 7 |
2 | Calvert Hall | 24 | Gonzaga | 7 |
3 | St. James | 21 | Calvert Hall | 12 |
4 | Calvert Hall | 7 | Devitt Prep | 6 |
5 | Mt. St. Joe | 12 | Calvert Hall | 2 |
6 | Calvert Hall | 0 | Poly | 0 |
7 | Loyola | 12 | Calvert Hall | 0 |
RESULTS OF 1928
Head Coach Lentz
Won 4 Lost 2 Tied 3
1 | Calvert Hall | 6 | Eastern DC | 6 |
2 | Gonzaga | 13 | Calvert Hall | 6 |
3 | Catholic University Frosh | 21 | Calvert Hall | 6 |
4 | West Catholic | 13 | Calvert Hall | 6 |
5 | Devitt Prep | 6 | Calvert Hall | 6 |
6 | Calvert Hall | 6 | Mt. St. Mary’s Prep | 6 |
7 | Calvert Hall | 0 | Poly | 0 |
8 | Calvert Hall | 6 | St. Johns B Squad | 0 |
9 | Calvert Hall | 14 | Loyola | 0 |
1929 season No Records – Head Coach Lentz
no yearbook published during Depression
1930 season No Records – Head Coach Nick Burtscher
no yearbook published during Depression
RESULTS OF 1931
Head Coach Burtscher
Won 5 Lost 2 Tied 1
1 | Calvert Hall | 13 | Severn | 6 |
2 | Calvert Hall | 25 | Vocational | 0 |
3 | Calvert Hall | 6 | St. Johns | 0 |
4 | Calvert Hall | 14 | City College | 6 |
5 | Calvert Hall | 6 | Forest Park | 6 |
6 | Calvert Hall | 26 | Poly | 2 |
7 | Mt. St. Joe | 7 | Calvert Hall | 6 |
8 | Loyola | 7 | Calvert Hall | 6 |
RESULTS OF 1932
Head Coach Burtscher
Won 7 Lost 0 Tied 0
1 | Calvert Hall | 13 | St. James | 0 |
2 | Calvert Hall | 25 | St. Johns | 0 |
3 | Calvert Hall | 12 | City College | 6 |
4 | Calvert Hall | 45 | Forest Park | 0 |
5 | Calvert Hall | 20 | Poly | 0 |
6 | Calvert Hall | 18 | Mt. St. Joe | 0 |
7 | Calvert Hall | 32 | Loyola | 6 |
RESULTS OF 1933
Head Coach Burtscher
Won 3 Lost 4 Tied 0
1 | Georgetown | 20 | Calvert Hall | 0 |
2 | LaSalle | 12 | Calvert Hall | 7 |
3 | Calvert Hall | 13 | St. James | 12 |
4 | Vocational | 13 | Calvert Hall | 12 |
5 | Calvert Hall | 26 | Forest Park | 0 |
6 | Calvert Hall | 31 | Mt. St. Joe | 6 |
7 | Loyola | 12 | Calvert Hall | 0 |
RESULTS OF 1934
Head Coach Burtscher
Won 4 Lost 0 Tied 2
1 | Calvert Hall | 19 | Forest Park | 0 |
2 | Calvert Hall | 9 | Mt. St. Joe | 0 |
3 | Calvert Hall | 18 | St. Johns | 0 |
4 | Calvert Hall | 20 | Southern | 6 |
5 | Calvert Hall | 6 | Vocational | 6 |
6 | Calvert Hall | 0 | Loyola | 0 |
RESULTS OF 1935
Head Coach Bahr
Won 3 Lost 3 Tied 0
1 | Forest Park | 26 | Calvert Hall | 6 |
2 | Calvert Hall | 33 | Mt. St. Joe | 0 |
3 | Mt. St. Joe | 6 | Calvert Hall | 8 |
4 | Southern | 13 | Calvert Hall | 6 |
5 | Calvert Hall | 6 | Vocational | 0 |
6 | Calvert Hall | 13 | Loyola | 6 |
RESULTS OF 1936
Head Coach Bahr
Won 6 Lost 3 Tied 0
1 | Forest Park | 6 | Calvert Hall | 0 |
2 | Calvert Hall | 6 | Severn | 2 |
3 | Calvert Hall | 13 | Southern | 0 |
4 | Eastern High | 14 | Calvert Hall | 0 |
5 | Harrisburg Catholic | 7 | Calvert Hall | 0 |
6 | Calvert Hall | 27 | St. Johns | 6 |
7 | Calvert Hall | 7 | Poly | 0 |
8 | Calvert Hall | 21 | Mt. St. Joe | 6 |
9 | Calvert Hall | 14 | Loyola | 6 |
RESULTS OF 1937
Head Coach Bahr
Won 1 Lost 6 Tied 0
1 | Forest Park | 33 | Calvert Hall | 0 |
2 | Southern | 6 | Calvert Hall | 0 |
3 | City | 37 | Calvert Hall | 0 |
4 | St. Johns | 6 | Calvert Hall | 0 |
5 | Poly | 27 | Calvert Hall | 6 |
6 | Mt. St. Joe | 19 | Calvert Hall | 0 |
7 | Calvert Hall | 12 | Loyola | 0 |
RESULTS OF 1938
Head Coach Bahr
Won 4 Lost 3 Tied 1
1 | Calvert Hall | 6 | Patterson Park | 0 |
2 | Calvert Hall | 6 | Friends | 0 |
3 | Southern | 12 | Calvert Hall | 0 |
4 | St. Johns | 13 | Calvert Hall | 0 |
5 | Gilman | 13 | Calvert Hall | 6 |
6 | Calvert Hall | 18 | La Salle | 0 |
7 | Mt. St. Joe | 6 | Calvert Hall | 6 |
8 | Calvert Hall* | 13 | Loyola | 6 |
* Big upset as Loyola crushed St. Joe, CHC Catholic Champion
RESULTS OF 1939
Head Coach Bahr
Won 1 Lost 1 Tied 0
1 | Calvert Hall | (won) | Mt. St. Joe | (lost) |
2 | Loyola | 6 | Calvert Hall | 0 |
Jim Mc Guirk coaches last 2 games for hospitalized Ray Bahr
RESULTS OF 1940
Head Coach Bahr
Won 4 Lost 3 Tied 2
1 | Calvert Hall | 12 | Friends | 0 |
2 | Calvert Hall | 0 | Southern | 0 |
3 | St. Johns DC | 14 | Calvert Hall | 6 |
4 | Calvert Hall | 13 | Patterson | 2 |
5 | Forest Park | 7 | Calvert Hall | 0 |
6 | Calvert Hall | 0 | LaSalle (Cumberland) | 0 |
7 | Gilman | 7 | Calvert Hall | 0 |
8 | Calvert Hall | 19 | Mt. St. Joe | 0 |
9 | Calvert Hall | 6 | Loyola | 2 |
RESULTS OF 1941
Head Coach Bahr
Won 0 Lost 8 Tied 1
1 | Calvert Hall | 0 | Friends | 0 |
2 | LaSalle (Cumberland) | 18 | Calvert Hall | 0 |
3 | St. Pauls | 38 | Calvert Hall | 12 |
4 | St. Johns | 18 | Calvert Hall | 0 |
5 | Forest Park | 18 | Calvert Hall | 0 |
6 | Southern | 12 | Calvert Hall | 0 |
7 | Patterson Park | 12 | Calvert Hall | 7 |
8 | Mt. St. Joe | 14 | Calvert Hall | 0 |
9 | Loyola | 7 | Calvert Hall | 0 |
RESULTS OF 1942
Head Coach Bahr
Won 6 Lost 2 Tied 1
1 | Calvert Hall | 13 | Southern | 7 |
2 | Calvert Hall | 13 | Harrisburg Catholic | 7 |
3 | Patterson Park | 7 | Calvert Hall | 0 |
4 | Calvert Hall | 24 | St. Paul | 6 |
5 | Washington & Lee | 19 | Calvert Hall | 7 |
6 | Calvert Hall | 6 | Forest Park | 6 |
7 | Calvert Hall | 26 | Delone Catholic | 6 |
8 | Calvert Hall | 13 | Mt. St. Joe | 9 |
9 | Calvert Hall | 26 | Loyola | 18 |
RESULTS OF 1943
Head Coach Bahr
Won 5 Lost 2 Tied 0
1 | Southern | 7 | Calvert Hall | 6 |
2 | Calvert Hall | 27 | Gonzaga | 7 |
3 | Calvert Hall | 12 | Mt. St. Joe | 7 |
4 | Calvert Hall | (won) | McDonogh | (lost) |
5 | Calvert Hall | (won) | Malone Catholic | (lost) |
6 | Calvert Hall | (won) | Harrisburg | (lost) |
7 | Loyola | 26 | Calvert Hall | 6 |
Three scores not available
RESULTS OF 1944
Head Coach Bahr
Won 3 Lost 4 Tied 3
Head Coach BahrWon 3 Lost 4 Tied 3 | ||||
1 | Calvert Hall | 14 | Southern | 0 |
2 | Calvert Hall | 39 | Friends | 0 |
3 | Severn | (won) | Calvert Hall | (lost) |
4 | St. Pauls | (won) | Calvert Hall | (lost) |
5 | Patterson | (won) | Calvert Hall | (lost) |
6 | Calvert Hall | (won) | Gonzaga | (lost) |
7 | Calvert Hall | (tie) | McDonogh | (tie) |
8 | Calvert Hall | (tie) | St. Johns | (tie) |
9 | Calvert Hall | 6 | Mt. St. Joe | 6 |
10 | Loyola | 14 | Calvert Hall | 7 |
Six scores not available
RESULTS OF 1945
Head Coach Bahr
Won 3 Lost 8 Tied 0
1 | Calvert Hall | 13 | Southern | 7 |
2 | Forest Park | 6 | Calvert Hall | 0 |
3 | St. Johns | 7 | Calvert Hall | 0 |
4 | St. Pauls | 18 | Calvert Hall | 6 |
5 | Calvert Hall | 37 | Charlotte Hall | 0 |
6 | Gonazag | 27 | Calvert Hall | 12 |
7 | Patterson Park | 21 | Calvert Hall | 0 |
8 | McDonogh | 27 | Calvert Hall | 25 |
9 | Calvert Hall | 32 | Severna Park | 0 |
10 | Mt. St. Joe | 12 | Calvert Hall | 6 |
11 | Loyola | 20 | Calvert Hall | 13 |
RESULTS OF 1946
Head Coach Bahr
Won 2 Lost 8 Tied 0
1 | Calvert Hall | 7 | Charlotte Hall | 0 |
2 | Mt. St. Joe | 26 | Calvert Hall | 0 |
3 | Severn | 19 | Calvert Hall | 7 |
4 | Calvert Hall | 13 | St. Johns | 12 |
5 | Southern | (won) | Calvert Hall | (lost) |
6 | Forest Park | (won) | Calvert Hall | (lost) |
7 | Patterson | (won) | Calvert Hall | (lost) |
8 | Patterson | (won) | Calvert Hall | (lost) |
9 | McDonogh | (won) | Calvert Hall | (lost) |
10 | Loyola | 19 | Calvert Hall | 7 |
Five scores not available
RESULTS OF 1947
Head Coach Mellendick
Won 4 Lost 5 Tied 1
1 | St. Johns | 12 | Calvert Hall | 7 |
2 | Calvert Hall | 13 | Forest Park | 13 |
3 | Calvert Hall | 13 | Gilman | 7 |
4 | Calvert Hall | 38 | St. Johns | 14 |
5 | Charlotte Hall | 13 | Calvert Hall | 0 |
6 | Calvert Hall | 21 | McDonogh | 7 |
7 | Patterson | 6 | Calvert Hall | 0 |
8 | Calvert Hall | 18 | Severn | 0 |
9 | McDonogh | 13 | Calvert Hall | 0 |
10 | Loyola | 13 | Calvert Hall | 7 |
RESULTS OF 1948
Head Coach Mellendick
Won 7 Lost 1 Tied 2
1 | Calvert Hall | 15 | St. Johns | 12 |
2 | Calvert Hall | 6 | Gilman | 6 |
3 | Calvert Hall | 29 | Forest Park | 12 |
4 | St. Pauls | 7 | Calvert Hall | 6 |
5 | Delone Catholic | 7 | Calvert Hall | 6 |
6 | Calvert Hall | 33 | Severn | 6 |
7 | Calvert Hall | 39 | McDonogh | 14 |
8 | Calvert Hall | 26 | Southern | 13 |
9 | Calvert Hall | 7 | Mt. St. Joe | 7 |
10 | Calvert Hall | 13* | Loyola | 0 |
* Celebrated as biggest upset victory
RESULTS OF 1949
Head Coach Mellendick
Won 2 Lost 4 Tied 0
1 | Gilman | 14 | Calvert Hall | 6 |
2 | Calvert Hall | 18 | St. Paul | 18 |
3 | Calvert Hall | 32 | McDonogh | 18 |
4 | Mt. St. Joe | 41 | Calvert Hall | 14 |
5 | Southern | 25 | Calvert Hall | 12 |
6 | Loyola | 31 | Calvert Hall | 13 |
Three weeks with no games
RESULTS OF 1950
Head Coach Mellendick
Won 3 Lost 7 Tied 0
1 | LaSalle (Phila.) | 32 | Calvert Hall | 0 |
2 | Gilman | 23 | Calvert Hall | 6 |
3 | Calvert Hall | 19 | St. Pauls | 8 |
4 | St. Francis Prep (Phila) | 47 | Calvert Hall | 13 |
5 | Gonzaga | 14 | Calvert Hall | 0 |
6 | McDonogh | 22 | Calvert Hall | 6 |
7 | Mt. St. Joe | 35 | Calvert Hall | 0 |
8 | Calvert Hall | 19 | Southern | 6 |
9 | Calvert Hall | 7 | Towson Catholic (1st year team) | 6 |
10 | Loyola | 44 | Calvert Hall | 6 |
RESULTS OF 1951
Head Coach Nowaskey
Won 2 Lost 7 Tied 0
1 | Forest Park | 25 | Calvert Hall | 10 |
2 | Gilman | 30 | Calvert Hall | 0 |
3 | Calvert Hall | 39 | St. Paul | 0 |
4 | Calvert Hall | 37 | St. Francis | 12 |
5 | Gonzaga | 20 | Calvert Hall | 12 |
6 | McDonogh | 19 | Calvert Hall | 7 |
7 | Mt. St. Joe | 7 | Calvert Hall | 6 |
8 | Penn Industrial | 26 | Calvert Hall | 13 |
9 | Loyola | 19 | Calvert Hall | 0 |
RESULTS OF 1952
Head Coach Nowaskey
Won 5 Lost 4 Tied 0
1 | Calvert Hall | 18 | Gonzaga | 12 |
2 | Poly | 33 | Calvert Hall | 19 |
3 | Gilman | 20 | Calvert Hall | 13 |
4 | Calvert Hall | 19 | St. Frances | 0 |
5 | Calvert Hall | 13 | St. Johns | 6 |
6 | McDonogh | 20 | Calvert Hall | 14 |
7 | Calvert Hall | 13 | Mt. St. Joes | 0 |
8 | City College | 20 | Calvert Hall | 18 |
9 | Calvert Hall | 13 | Loyola | 0 |
RESULTS OF 1953
Head Coach Nowaskey
Won 3 Lost 3 Tied 1
1 | Calvert Hall | 46 | St. Frances | 6 |
2 | Calvert Hall | 27 | Gilman | 0 |
3 | Calvert Hall | 13 | Patterson | 13 |
4 | St. Johns | 14 | Calvert Hall | 13 |
5 | McDonogh | 7 | Calvert Hall | 0 |
6 | Calvert Hall | 6 | City College | 6 |
7 | Loyola | 14 | Calvert Hall | 6 |
RESULTS OF 1954
Head Coach Young
Won 3 Lost 5 Tied 0
1 | Archbishop Carroll | 19 | Calvert Hall | 6 |
2 | St. Francis Prep (Ph) | 19 | Calvert Hall | 0 |
3 | Calvert Hall | 20 | Gilman | 6 |
4 | St. Johns | 26 | Calvert Hall | 0 |
5 | Calvert Hall | 18 | McDonogh | 7 |
6 | Mt. St. Joes | 32 | Calvert Hall | 6 |
7 | Calvert Hall | 12 | City College | 0 |
8 | Loyola | 27 | Calvert Hall | 19 |
RESULTS OF 1955
Head Coach Young
Won 3 Lost 6 Tied 0
1 | St. Frances Prep | 13 | Calvert Hall | 12 |
2 | Calvert Hall | 26 | Gilman | 0 |
3 | Patterson | 7 | Calvert Hall | 0 |
4 | St. Johns DC | 19 | Calvert Hall | 13 |
5 | Calvert Hall | 21 | Archbishop Carroll | 6 |
6 | Calvert Hall | 20 | McDonogh | 13 |
7 | Mt. St. Joe | 21 | Calvert Hall | 14 |
8 | City College | 18 | Calvert Hall | 0 |
9 | Loyola | 32 | Calvert Hall | 7 |
RESULTS OF 1956
Head Coach Young
Won 2 Lost 4 Tied 1
1 | Calvert Hall | 7 | Gilman | 7 |
2 | Patterson | 25 | Calvert Hall | 0 |
3 | St. Johns | 13 | Calvert Hall | 12 |
4 | Archbishop Carroll | 14 | Calvert Hall | 7 |
5 | Calvert Hall | 14 | Calvert Hall | 13 |
6 | Calvert Hall | 21 | Mt. St. Joe | 6 |
7 | Calvert Hall | 20 | Loyola | 0 |
Catholic Champs
RESULTS OF 1957
Head Coach Young
Won 4 Lost 1 Tied 3
1 | Calvert Hall | 6 | St. Johns | 6 |
2 | Poly | 13 | Calvert Hall | 0 |
3 | Calvert Hall | 13 | Patterson | 0 |
4 | Calvert Hall | 27 | Arch Carroll | 6 |
5 | Calvert Hall | 0 | McDonogh | 0 |
6 | Calvert Hall | 34 | Mt. St. Joe | 6 |
7 | Calvert Hall | 27 | City College | 6 |
8 | Calvert Hall | 7 | Loyola | 7 |
2nd MSA Championship
RESULTS OF 1958
Head Coach Young
Won 3 Lost 5 Tied 0
1 | St. Johns | 22 | Calvert Hall | 7 |
2 | Archbishop Carroll | 19 | Calvert Hall | 0 |
3 | Patterson | 12 | Calvert Hall | 6 |
4 | Gonzaga | 12 | Calvert Hall | 8 |
5 | Calvert Hall | 14 | DeMatha | 6 |
6 | Calvert Hall | 42 | McDonogh | 8 |
7 | Calvert Hall | 12 | Gilman | 6 |
8 | Loyola | 19 | Calvert Hall | 0 |
RESULTS OF 1959
Head Coach Parr
Won 2 Lost 7 Tied 0
1 | St. Johns | 34 | Calvert Hall | 6 |
2 | Archbishop Carroll | 28 | Calvert Hall | 0 |
3 | Patterson Park | 29 | Calvert Hall | 12 |
4 | Calvert Hall | 37 | Severn | 12 |
5 | DeMatha | 26 | Calvert Hall | 0 |
6 | McDonogh | 20 | Calvert Hall | 14 |
7 | Mt. St. Joe | 24 | Calvert Hall | 6 |
8 | Calvert Hall | 40 | Gilman | 20 |
9 | Loyola | 30 | Calvert Hall | 8 |
RESULTS OF 1960
Head Coach Parr
Won 3 Lost 5 Tied 0
1 | Patterson | 36 | Calvert Hall | 8 |
2 | Calvert Hall | 28 | Dunbar | 6 |
3 | Poly | 34 | Calvert Hall | 14 |
4 | Calvert Hall | 22 | Douglass | 14 |
5 | Calvert Hall | 12 | Gilman | 8 |
6 | Mt. St. Joe | 32 | Calvert Hall | 20 |
7 | City College | 20 | Calvert Hall | 14 |
8 | Loyola | 44 | Calvert Hall | 18 |
RESULTS OF 1961
Head Coach Parr
Won 2 Lost 7 Tied 0
1 | Calvert Hall | 19 | Belair | 14 |
2 | Dunbar | 20 | Calvert Hall | 12 |
3 | Poly | 20 | Calvert Hall | 6 |
4 | Patterson | 8 | Calvert Hall | 6 |
5 | Calvert Hall | 13 | Douglass | 0 |
6 | Gilman | 15 | Calvert Hall | 7 |
7 | Mt. St. Joe | 28 | Calvert Hall | 6 |
8 | City | 42 | Calvert Hall | 6 |
9 | Loyola | 38 | Calvert Hall | 12 |
RESULTS OF 1962
Head Coach Parr
Won 1 Lost 6 Tied 2
1 | Calvert Hall | 13 | Belair | 6 |
2 | Dunbar | 18 | Calvert Hall | 16 |
3 | Poly | 24 | Calvert Hall | 8 |
4 | Patterson | 14 | Calvert Hall | 0 |
5 | Douglas | 14 | Calvert Hall | 0 |
6 | Gilman | 10 | Calvert Hall | 8 |
7 | Mt. St. Joe | 14 | Calvert Hall | 6 |
8 | Calvert Hall | 12 | City | 12 |
9 | Calvert Hall | 8 | Loyola | 8 |
RESULTS OF 1963
Head Coach Kern
Won 6 Lost 3 Tied 0
1 | Calvert Hall | 44 | Archbishop Curley | 0 |
2 | Calvert Hall | 20 | Dunbar | 0 |
3 | Poly | 30 | Calvert Hall | 6 |
4 | Calvert Hall | 6 | Patterson | 0 |
5 | Calvert Hall | 30 | Douglass | 6 |
6 | Calvert Hall | 14 | Belair | 0 |
7 | Calvert Hall | 20 | Mt. St. Joe | 6 |
8 | City College | 16 | Calvert Hall | 6 |
9 | Loyola | 8 | Calvert Hall | 0 |
RESULTS OF 1964
Head Coach Kern
Won 7 Lost 2 Tied 0
1 | Calvert Hall | 13 | Belair | 12 |
2 | Calvert Hall | 18 | Curley | 0 |
3 | Poly | 14 | Calvert Hall | 0 |
4 | Calvert Hall | 30 | Patterson | 6 |
5 | Calvert Hall | 8 | Douglass | 0 |
6 | Calvert Hall | 22 | O’Connell | 20 |
7 | Calvert Hall | 20 | Mt. St. Joe | 0 |
8 | City | 24 | Calvert Hall | 14 |
9 | Calvert Hall | 36 | Loyola | 0 |
RESULTS OF 1965
Head Coach Kern
Won 6 Lost 3 Tied 0
1 | Belair | 20 | Calvert Hall | 6 |
2 | Calvert Hall | 28 | Curley | 12 |
3 | Poly | 26 | Calvert Hall | 12 |
4 | Calvert Hall | 20 | Patterson | 6 |
5 | Calvert Hall | 12 | Douglass | 0 |
6 | Calvert Hall | 19 | O’Connell | 14 |
7 | Calvert Hall | 22 | Mt. St. Joe | 0 |
8 | City | 50 | Calvert Hall | 12 |
9 | Calvert Hall | 17 | Loyola | 8 |
RESULTS OF 1966
Head Coach Kern
Won 7 Lost 1 Tied 1
1 | Calvert Hall | 37 | Glen Burnie | 0 |
2 | Calvert Hall | 22 | Poly | 6 |
3 | Calvert Hall | 12 | Edmondson | 6 |
4 | Calvert Hall | 22 | Patterson | 0 |
5 | Calvert Hall | 64 | Douglass | 6 |
6 | Belair | 21 | Calvert Hall | 12 |
7 | Calvert Hall | 39 | Mt. St. Joe | 0 |
8 | Calvert Hall | 20 | City | 20 |
9 | Calvert Hall | 22 | Loyola | 8 |
MSA Tied with City for Championship
RESULTS OF 1967
Head Coach Carlozo
Won 7 Lost 2 Tied 0
1 | Calvert Hall | 24 | Bell Vocational | 14 |
2 | Calvert Hall | 20 | Poly | 16 |
3 | Edmondson | 22 | Calvert Hall | 6 |
4 | Calvert Hall | 40 | Patterson | 8 |
5 | Calvert Hall | 16 | Douglass | 14 |
6 | Calvert Hall | 21 | Bel Air | 20 |
7 | Calvert Hall | 20 | Mt. St. Joe | 6 |
8 | City | 38 | Calvert Hall | 14 |
9 | Calvert Hall | 28 | Loyola | 16 |
RESULTS OF 1968
Head Coach Carlozo
Won 4 Lost 4 Tied 1
1 | Calvert Hall | 38 | Simon-Gratz | 8 |
2 | Calvert Hall | 15 | Poly | 14 |
3 | Edmondson | 12 | Calvert Hall | 7 |
4 | Calvert Hall | 0 | Cardinal Gibbons | 0 |
5 | Calvert Hall | 27 | Douglass | 12 |
6 | Bel Air | 30 | Calvert Hall | 14 |
7 | Calvert Hall | 40 | Mt. St. Joe | 0 |
8 | City | 22 | Calvert Hall | 9 |
9 | Loyola | 20 | Calvert Hall | 15 |
RESULTS OF 1969
Head Coach Carlozo
Won 7 Lost 2 Tied 1
1 | Calvert Hall | 47 | Patapsco | 0 |
2 | Calvert Hall | 28 | Gilman | 18 |
3 | Calvert Hall | 7 | Poly | 7 |
4 | Edmondson | 20 | Calvert Hall | 15 |
5 | Calvert Hall | 15 | Douglas | 6 |
6 | Gibbons | 16 | Calvert Hall | 10 |
7 | Calvert Hall | 22 | Bel Air | 0 |
8 | Calvert Hall | 9 | Mt. St. Joe | 0 |
9 | Calvert Hall | 34 | City | 0 |
10 | Calvert Hall | 17 | Loyola | 14 |
RESULTS OF 1970
Head Coach Carlozo
Won 6 Lost 4 Tied 0
1 | Calvert Hall | 30 | Patapsco | 7 |
2 | Calvert Hall | 28 | Gilman | 14 |
3 | Poly | 15 | Calvert Hall | 6 |
4 | Edmondson | 14 | Calvert Hall | 13 |
5 | Calvert Hall | 24 | Cardinal Gibbons | 14 |
6 | Calvert Hall | 35 | Douglass | 8 |
7 | Bel Air | 35 | Calvert Hall | 28 |
8 | Calvert Hall | 33 | Mt. St. Joe | 8 |
9 | Calvert Hall | 15 | City | 6 |
10 | Loyola | 18 | Calvert Hall | 7 |
RESULTS OF 1971
Head Coach Carlozo
Won 5 Lost 5 Tied 0
1 | Calvert Hall | 31 | John Carroll | 8 |
2 | Calvert Hall | 8 | Mt. St. Joe | 6 |
3 | Northwestern | 24 | Calvert Hall | 6 |
4 | Edmondson | 20 | Calvert Hall | 0 |
5 | Calvert Hall | 11 | City | 8 |
6 | Calvert Hall | 29 | Northern | 12 |
7 | Bel Air | 42 | Calvert Hall | 3 |
8 | St. Johns | 14 | Calvert Hall | 0 |
9 | Poly | 34 | Calvert Hall | 6 |
10 | Calvert Hall | 18 | Loyola | 6 |
RESULTS OF 1972
Head Coach Carlozo
Won 7 Lost 3 Tied 0
1 | Good Counsel | 17 | Calvert Hall | 0 |
2 | Calvert Hall | 12 | Mt. St. Joe | 8 |
3 | Calvert Hall | 29 | Northwestern | 20 |
4 | Calvert Hall | 26 | Edmondson | 14 |
5 | Calvert Hall | 14 | City | 8 |
6 | Calvert Hall | 29 | Northern | 6 |
7 | Calvert Hall | 33 | Bel Air | 12 |
8 | St. Johns | 21 | Calvert Hall | 6 |
9 | Calvert Hall | 12 | Poly | 7 |
10 | Loyola | 12 | Calvert Hall | 6 |
MSA Champions
RESULTS OF 1973
Head Coach Carlozo
Won 8 Lost 2 Tied 0
1 | Calvert Hall | 17 | Good Counsel | 0 |
2 | Calvert Hall | 20 | Mt. St. Joe | 6 |
3 | Calvert Hall | 29 | Northern | 20 |
4 | Calvert Hall | 26 | Edmondson | 14 |
5 | Poly | 14 | Calvert Hall | 8 |
6 | Calvert Hall | 29 | Southwestern | 6 |
7 | Northwestern | 33 | Calvert Hall | 12 |
8 | Calvert Hall | 21 | Bel Air | 6 |
9 | Calvert Hall | 12 | City | 7 |
10 | Calvert Hall | 12 | Loyola | 6 |
RESULTS OF 1974
Head Coach Miceli
Won 6 Lost 4 Tied 0
1 | Calvert Hall | 15 | Good Counsel | 14 |
2 | Calvert Hall | 14 | Mt. St. Joe | 6 |
3 | Calvert Hall | 29 | Northern | 8 |
4 | Edmondson | 18 | Calvert Hall | 7 |
5 | Poly | 12 | Calvert Hall | 0 |
6 | Calvert Hall | 12 | Southwestern | 6 |
7 | Northwestern | 13 | Calvert Hall | 6 |
8 | Calvert Hall | 21 | Bel Air | 8 |
9 | Calvert Hall | 7 | City | 0 |
10 | Loyola | 40 | Calvert Hall | 28 |
RESULTS OF 1975
Head Coach Miceli
Won 6 Lost 3 Tied 0
1 | Good Counsel | 14 | Calvert Hall | 0 |
2 | Bel Air | 22 | Calvert Hall | 21 |
3 | Gilman | 7 | Calvert Hall | 0 |
4 | Calvert Hall | 14 | Poly | 13 |
5 | Calvert Hall | 33 | City | 14 |
