Cardinal & Gold – Coaches’ Records
Coach Davis: After graduating from Calvert Hall in 1996, he went on to play at Johns Hopkins where he majored in Sociology. In the 2001 season, he coached the JV team at Cardinal Gibbons but then was promoted to Head Varsity Coach in 2003. while there, he compiled a 30-14 record, was voted Baltimore Ravens Coach of the year in 2003 and the 2006 coach of the year by the Baltimore Touchdown Club. He is married to Godlee and they have sons Jovon & Rashard and daughters Jordan & Stephanie.
Sept 2018 – Calvert Hall’s Donald Davis named Ravens Coach of the Week
Baltimore Sun, Sept 14, 2018 : Article Part 1 / Article Part 2
Years | Total Seasons | Name | Wins | Losses | Ties | Total Games | Pct |
---|---|---|---|---|---|---|---|
1920 | 1 | MOORE | 1 | 0 | 0 | 1 | 100.% |
1921-22 | 2 | EICHELBERGER | 5 | 7 | 2 | 14 | 42.9% |
1923-29 | 7 | LENTZ | 20 | 16 | 11 | 47 | 54.3% |
1930-34 | 5 | BURTSCHER | 22 | 9 | 3 | 34 | 69.1% |
1935-46 | 12 | BAHR | 38 | 51 | 8 | 97 | 43.8% |
1947-50 | 4 | MELLENDICK | 17 | 17 | 2 | 36 | 50.0% |
1951-53 | 3 | NOWASKEY | 10 | 14 | 1 | 25 | 42.0% |
1954-58 | 5 | YOUNG | 15 | 21 | 4 | 40 | 42.5% |
1959 | 1 | CARR | 2 | 7 | 0 | 9 | 22.2% |
1960-62 | 3 | PARR | 6 | 18 | 2 | 26 | 15.6% |
1963-66 | 4 | KERN | 26 | 9 | 1 | 36 | 74.2% |
1967-73 | 7 | CARLOZO | 44 | 22 | 2 | 68 | 66.2% |
1974-87 | 14 | MICELI | 100 | 46 | 0 | 146 | 69.1% |
1988-92 | 5 | MACKLEY | 25 | 27 | 0 | 52 | 48.0% |
1993-98 | 6 | ECKERL | 27 | 34 | 0 | 61 | 44.3% |
1999- 2006 | 8 | ROBINSON | 42 | 39 | 0 | 81 | 51.9% |
2007- 2019 | 13 | DAVIS | 97 | 56 | 0 | 153 | 63.4% |
100 | 17 COACHES | 497 | 392 | 36 | 925 | 55.9% | |
19 unknown scores | 944 |
Moore-1920-only Loyola game on record
Burtshcer – 6 scores (1930) unknown
Lentz – 6 scores (1929) unknown
Bahr – 7 scores(1939) unknown