Calvert Hall Roster 2019
Coach: Donald Davis
# | Name | Position | Year | Height | Weight | Middle School | Rec/Club |
1 | Cole Herbert | WR | SR | 6′ 3″ | 205 | Boys’ Latin M.S. | Perry Hall Gators |
2 | Wale Obayanju | DB/RS | SR | 6′ 2″ | 190 | Patterson Park | Perry Hall Gators |
3 | Tre Jordan III | DB | JR | 6′ 0″ | 185 | Edgewood M.S. | Hamilton Tigers |
4 | Peter Moore | K/P | SR | 6′ 2″ | 195 | Incarnation | Crofton Cardinals |
5 | Kahlil Glover | LB | SR | 6′ 0″ | 225 | Cambridge School | Hamilton Tigers |
6 | Amir Jenkins | QB | JR | 6′ 3″ | 205 | Sudbrook M.S. | Randallstown Panthers |
7 | Jaden Beckles | WR/DB | SR | 5′ 9″ | 150 | Sudbrook M.S. | Ellicott City Patriots |
8 | Mike Johnson | LB | JR | 6′ 0″ | 220 | Franklin M.S. | Hamilton Tigers |
9 | Ty Trinh | DB | SR | 6′ 1″ | 190 | Sudbrook M.S. | Randallstown Panthers |
10 | Augie Miceli | WR | SR | 5′ 10″ | 160 | Odyssey School | Towson Spartans |
11 | Nick Morris | WR | SR | 5′ 11″ | 175 | Perry Hall M.S. | Perry Hall Gators |
12 | Sean Ketchen | QB | SR | 6′ 2″ | 190 | Cathedral School | Towson Spartans |
13 | Justin Cullins | WR | SR | 5′ 7″ | 165 | Sudbrook M.S. | Reisterstown Mustangs |
14 | Kai Sasaki | WR | SR | 5′ 7″ | 160 | Immaculate Conc. | Cockeysville Rec |
15 | Noah Brannock | QB | FR | 5′ 11″ | 175 | St. Margaret’s | Hamilton Tigers |
16 | Jaiheem Henderson | WR/DB | SR | 6′ 0″ | 170 | Lansdowne M.S. | Woodlawn Falcons |
17 | Kaelin Wade | TE | SR | 6′ 3″ | 185 | Loch Raven Acd. | Hamilton Tigers |
18 | Jalen Conaway | DE | SR | 6′ 0″ | 205 | Calvert School | Pikesville Wildcats |
19 | Nick Canova | FB | SR | 5′ 9″ | 180 | St. Ursula’s | Fallston Cougars |
20 | Damar Seibles | RB/DB | SR | 5′ 10″ | 195 | Kipp Academy | Park Heights Saints |
21 | Jamal Rickard, Jr. | FB/LB | SR | 5′ 8″ | 205 | Kipp Academy | Pikesville Wildcats |
22 | Mike Edwards | LB | SR | 5′ 10″ | 200 | Fallston M.S. | Fallston Cougars |
23 | Kieran O’Neill | K/P | SR | 6′ 1″ | 165 | Cathedral School | |
24 | Sean Tucker | RB | SR | 5′ 10″ | 200 | Deer Park M.S. | Hamilton Tigers |
25 | Austin Martin | DB | SR | 5′ 9″ | 175 | Calvert School | Randallstown Panthers |
26 | Raymond Glass, Jr. | RB | SR | 5′ 8″ | 180 | Perry Hall M.S. | Perry Hall Gators |
27 | Cobie Floyd | RB | SR | 5′ 11″ | 180 | Pikesville M.S. | Pikesville Wildcats |
28 | Jordan Hall | DB | JR | 5′ 10″ | 160 | Cockeysville M.S. | Cockeysville Rec |
29 | Dylan Pencek | WR | SR | 6′ 0″ | 170 | Fallston M.S. | Fallston Cougars |
30 | Wayne Corbin, Jr. | WR | JR | 5′ 7″ | 155 | Kipp Academy | Charm City Buccaneers |
31 | Ben Asgari | LB | SR | 5′ 7″ | 195 | Ridgely M.S. | Loch Raven Rec |
32 | Carter Cellio | FB/LB | JR | 6′ 0″ | 190 | St. Margaret’s | Bel Air Terps |
33 | Michael McKnelly | LB/DB | SR | 6′ 3″ | 190 | Norfolk Academy (VA) | Virginia Beach Mustangs |
34 | Andrew Glover | DB | JR | 5′ 10″ | 170 | St. James Academy | Jarrettsville Ravens |
35 | Denaz Jones | DL | SR | 6′ 0″ | 245 | Golden Ring M.S. | Perry Hall Gators |
36 | DJ Wade | DL | JR | 5′ 10″ | 205 | Immaculate Heart of Mary | Catonsville Stars |
38 | Liam Kammar | RB/DB | JR | 5′ 10″ | 170 | Ridgely M.S. | Cockeysville Rec |
40 | Adam Bartosz | LB | JR | 6′ 1″ | 180 | St. Joseph Fullerton | Perry Hall Gators |
41 | JK Kelly | RB/DB | SO | 5′ 10″ | 165 | Calvert School | Towson Spartans |
42 | Anthony Delle Donne | DL | SR | 6′ 1″ | 275 | North Carroll M.S. | North Carroll Rec |
43 | K.P. Price | DB | FR | 5′ 11″ | 150 | Patapso M.S. | Hamilton Tigers |
44 | Chidi Ejoh | DL | JR | 6′ 0″ | 210 | Pine Grove M.S. | Perry Hall Gators |
45 | Danny Schneid | DL | SR | 6′ 0″ | 195 | St. Francis of Assisi | Parkville Patriots |
46 | James Fineran | LS | JR | 6′ 4″ | 210 | Jemicy School | Towson Spartans |
48 | Nigel Henderson | DB | SO | 5′ 8″ | 150 | Annapolis Area Christian | Crofton Cardinals |
49 | Kai Smith | RB/DB | JR | 5′ 11″ | 160 | Ridgely M.S. | Cockeysville Rec |
50 | Josh Maki | LB | JR | 5′ 10″ | 205 | St. Ursula’s | Perry Hall Gators |
51 | Luke Donaldson | OL/DL | JR | 6′ 3″ | 200 | Ellicott Mills M.S. | Columbia Ravens |
52 | Miles Griswold | OL/DL | JR | 6′ 2″ | 285 | Mount Wash. M.S. | Pikesville Wildcats |
53 | Ra Baraquat | OLB | JR | 6′ 1″ | 190 | Ridgely M.S. | Reisterstown Mustangs |
54 | Robert Swain IV | OL/DL | SR | 6′ 3″ | 270 | St. Joseph’s (IL) | Ellicott City Patriots |
55 | Omari Lewis | DL | JR | 6′ 2″ | 280 | Deep Creek M.S. | Stembridge Rec |
56 | Anthony Weis, Jr. | OL | SR | 5′ 11″ | 235 | St. Joe’s Cockeysv’l | Cockeysville Rec |
57 | Wilfredo Agudo | LB | JR | 6′ 3″ | 225 | Dumbarton M.S. | Towson Spartans |
58 | Arthur White | DL | JR | 5′ 11″ | 215 | Magnolia M.S, | Edgewood Rams |
59 | Javier Gonzalez | DL | JR | 5′ 9″ | 185 | Cockeysville M.S. | Cockeysville Rec |
60 | Jake Tripp | OL | SO | 6′ 3″ | 310 | St. John’s Hydes | Hamilton Tigers |
65 | Dan Novotny | OL | SR | 6′ 0″ | 265 | Jemicy School | Cockeysville Rec |
68 | Preston Reilly | OL/DL | SO | 6′ 3″ | 230 | Gerstell Academy | Central MD Crusaders |
70 | Ryan Swartz | OL | SR | 5′ 10″ | 260 | St. Stephen’s | Fallston Cougars |
71 | Shep Kreiner | OL/DL | SR | 6′ 4″ | 300 | Harford Day School | Bel Air Terps |
72 | Brendan McPeake | OL/DL | SR | 6′ 0″ | 255 | Fallston M.S. | Fallston Cougars |
74 | Ryan Williams | OL | JR | 6′ 2″ | 250 | Ridgely M.S. | Lutherville Knights |
75 | Braeden Krivosh | OL | SR | 6′ 2″ | 305 | South Hampton M.S. | Jarrettsville Ravens |
76 | Deugray Robinson | DL | JR | 6′ 3″ | 205 | Perry Hall M.S. | Perry Hall Gators |
77 | Daniel Owens | DL | SO | 6′ 3″ | 215 | Calvert School | Towson Spartans |
79 | Dylan Gaskins | OL/DL | JR | 6′ 3″ | 285 | Spring Grove M.S. | Spring Grove Rec |
80 | Ryan Levenson | WR | JR | 6′ 2″ | 170 | Ridgely M.S. | Towson Spartans |
81 | Caleb Futrell | WR | JR | 6′ 2″ | 165 | Harford Day School | Fallston Cougars |
82 | Dylan Chenowith | LS | SR | 6′ 1″ | 170 | Ridgely M.S. | Lutherville Knights |
84 | Jake Campbell | WR/OLB | JR | 5′ 11″ | 190 | St. Ursula’s | Perry Hall Gators |
85 | Connor McGeehan | WR | JR | 5′ 11″ | 170 | Ridgely M.S. | Lutherville Knights |
86 | Henry White | TE/DE | SR | 6′ 0″ | 190 | St. Ursula’s | Fallston Cougars |
88 | Saul Nixon III | TE/DE | SR | 6′ 3″ | 190 | Cardinal Shehan | Secret Society Panthers |
92 | Connor Icard | TE/DE | SR | 6′ 3″ | 225 | St. Joe’s Cockeysv’l | Cockeysville Rec |
94 | Trevor Miles | TE/DE | JR | 6′ 2″ | 210 | Pine Grove M.S. | Perry Hall Gators |
99 | Kai Brown | DL | JR | 5′ 7″ | 235 | Pine Grove M.S. | Hamilton Tigers |
Donald Davis – Head Coach
Vernon Southwick – Associate Head Coach
Frank Curreri – Defensive Coordinator
Bill Mojica – Special Teams Coord. / LB’s Coach
Nashid Coleman – Quarterbacks Coach
Dominique Warren – Running Backs Coach
Steve Weldon – Wide Receivers Coach
Jay Robinson – Tight Ends Coach
John Davis – Offensive Line Coach
Eric Adamski – Defensive Line Coach
Daniel Yarborough – Asst. Defensive Line Coach
Andrew Kibler – Linebackers Coach
Elijah Troxell – Defensive Backs
Phil Tran – Strength & Conditioning Coach
Joseph Almuete – Offensive Analyst
Pete Dougherty – Operations Specialist
Bro. Leonard Rhoades, FSC – Moderator
Chris Zinn, ATC – Head Athletic Trainer
Beth Cruz, ATC – Asst. Athletic Trainer
Luca Donatelli – Student Manager
Amil Geis – Student Manager
Gabe Johnson – Student Manager
Henry Madden – Student Manager
Ben Osmeyer – Student Manager
Tyler Taylor – Student Manager
President: | Brother John Kane, FSC |
Principal: | Mr. Charles Stembler |
Athletic Director: | Mr. Lou Eckerl |
Head Athletic Trainer: | Chris Zinn, ATC |
Athletics Administrator: | Cynde Patchak |