1995 Varsity Football Roster
No. | Name | Position | Height | Weight | Year |
1 | Mike McCormick | SE/DB | 6’0″ | 165 | Sr. |
7 | Bill Kauffman | QB/FS | 6’1″ | 190 | Jr. |
8 | Matt Deuchler | QB/LB | 5’9″ | 165 | Fr. |
9 | Trey Willinger | SE/DB | 6’1″ | 175 | Jr. |
12 | Dan Gunderman | QB/DE | 6’1″ | 195 | Sr. |
21 | Dave Salla | WB/SS | 5’6″ | 170 | Sr. |
22 | Donald Davis | TB/SS | 5’6″ | 150 | Sr. |
24 | Ryan Hartley | FB/SS | 5’8″ | 185 | Sr. |
26 | Ed Brown | TB/DB | 5’8″ | 145 | Sr. |
30 | Jim Collins | TB/DB | 5’8″ | 145 | Sr. |
31 | Chris Davis | FB/LB | 5’11” | 190 | Jr. |
33 | Greg Eichelberger | FB/LB | 5’9″ | 185 | Sr. |
40 | Brooks Schuler | TE/DE | 5’11” | 195 | Sr. |
42 | Jason Marrow | TB/DE | 6’1″ | 180 | Jr. |
44 | Pat Venanzi | TE/LB | 5’11” | 175 | Jr. |
45 | Jarrett Bowen | TE/DE | 5’11” | 160 | Jr. |
50 | Chip Stack | C/N | 5’8″ | 210 | So. |
51 | Nick Sparwasser | C/N | 5’11” | 140 | Jr. |
55 | Dan Marquette | C/DE | 5’10” | 180 | Jr. |
60 | Scott Guida | OG/DT | 5’6″ | 170 | Jr. |
64 | Aaron Schmidt | OG/N | 6’0″ | 190 | Jr. |
65 | Matt Alkins | OG/N | 5’7″ | 235 | Sr. |
66 | Tony Tarantola | OG/N | 5’3″ | 175 | Jr. |
68 | Wayne Hobik | OG/N | 5’8″ | 175 | Sr. |
70 | Scott Schriefer | OT/DT | 6’2″ | 260 | Jr. |
74 | Jason Prisco | DT/OT | 6’2″ | 215 | Jr. |
76 | Joe Madden | OT/DT | 6’0″ | 210 | Jr. |
77 | Steve Rockwood | OT/DT | 6’3″ | 225 | Jr. |
78 | Jason Brecht | OT/DT | 6’2″ | 265 | Sr. |
79 | Krank Simmons | OT/DT | 5’11” | 245 | Jr. |
80 | Lewis Bender | TE/DT | 6’2″ | 225 | Jr. |
81 | John Kanellopoules | SE/FS | 6’0″ | 150 | Jr. |
82 | Jim Gonzales | SE/LB | 6’0″ | 165 | Sr. |
86 | Kris Curreri | WB/SS | 5’5″ | 145 | Sr. |
87 | Stuart Newbill | TE/DE | 6’1″ | 180 | Jr. |
88 | Eric Schlerf | SE/DE | 6’2″ | 180 | Jr. |
President: | Brother Kevin Strong, F.S.C. |
Principal: | Brother William Johnson, F.S.C. |
Moderator: | Brother James Nash, F.S.C. |
Head Coach: | Lou Eckerl |
Assistant Coaches: | Ken Askey |
George Hand | |
John Donatelli | |
Skip Hartley | |
Brooks Bennett | |
John Cathey | |
Student Trainer: | Seamus Behan |
Manager: | Brady Singleton |