RESULTS OF 1993
Head Coach Mackley
Won 6 Lost 4 Tied 0
1 | Calvert Hall | 34 | Perry Hall | 13 |
2 | Calvert Hall | 14 | Old Mill | 7 |
3 | Calvert Hall | 24 | Broadneck | 24 |
4 | Calvert Hall | 17 | Gibbons | 14 |
5 | Gilman | 16 | Calvert Hall | 0 |
6 | Boys Latin | 22 | Calvert Hall | 0 |
7 | McDonogh | 20 | Calvert Hall | 3 |
8 | Calvert Hall | 26 | Mt. St. Joe | 0 |
9 | Calvert Hall | 25 | St. Marys | 13 |
10* | Loyola | 16 | Calvert Hall | 11 |
* game played at Towson University