1992 Varsity Football Roster
No. | Name | Position | Height | Weight | Year |
7 | Nick Muro | QB/CB | 5’10” | 163 | So. |
10 | Dennis Grinestaff | QB/CB | 5’10” | 155 | Jr. |
11 | Tim Butler | SE/CB | 6’1″ | 160 | Sr. |
20 | Jason Cindric | HB/SS | 5’11” | 170 | Jr. |
21 | Kevin Tyler | HB/CB | 5’8″ | 185 | Jr. |
22 | Robert Jacobs | HB/CB | 6’0″ | 215 | Jr. |
24 | Mike Farber | HB/CB | 5’8″ | 165 | Sr. |
25 | Jack Miglioretti | SE/CB | 5’8″ | 140 | Jr. |
30 | Steve Behnken | K | 5’10” | 130 | Jr. |
31 | Adam Roberts | TB/LBR | 5’11” | 175 | Jr. |
32 | Tom Soltis | QB/S | 6’2″ | 190 | Fr. |
33 | Mike Loughran | SE/CB | 5’8″ | 150 | Sr. |
34 | Mike Callahan | FB/LB | 5’10” | 180 | Jr. |
40 | Tony Conrad | HB/CB | 5’11” | 170 | Sr. |
42 | Chris Nohe | FB/LB | 5’10” | 165 | Jr. |
45 | Tony Pozderac | HB/LB | 5’9″ | 185 | Jr. |
50 | Stan Fisher | C/LB | 6’0″ | 191 | Sr. |
51 | Robert Ford | OT/DT | 5’11” | 190 | Sr. |
52 | Brad Sonczewski | C/DE | 6’3″ | 196 | Jr. |
55 | Mike Cunningham | OG/LB | 6’0″ | 200 | Sr. |
61 | Stephen Kuchta | OT/NG | 6’0″ | 200 | Jr. |
62 | Curt Kuchta | OT/DT | 6’1″ | 215 | Jr. |
64 | Jason Conroy | G/LB | 5’11” | 180 | Jr. |
66 | Pete Baumeister | OG/NT | 6’0″ | 185 | So. |
67 | Paul Thalheimer | OG/LB | 5’9″ | 180 | So. |
70/84 | Nick Ey | OT/DT | 6’3″ | 210 | Sr. |
71 | Daniel Cornitcher | OT/DT | 6’2″ | 240 | Sr. |
72 | Pete Tarantola | OG/DT | 5’9″ | 205 | Jr. |
73 | Chris Vance | OT/DT | 6’2″ | 285 | Jr. |
75 | Eric Sparwasser | G/NG | 5’8″ | 175 | Jr. |
77 | Cornell Williams | OT/LB | 6’2″ | 225 | So. |
78 | Sean Soth | OT/DT | 6’2″ | 193 | Jr. |
79 | Ryan Walsh | OT/DT | 6’2″ | 215 | Jr. |
81 | Chris Hayes | TE/DE | 6’2″ | 280 | Jr. |
82 | Dominic Liberto | SE/CB | 5’10” | 135 | So. |
85 | Shawn Deyoung | OT/NG | 6’1″ | 210 | Jr. |
87 | Matt Smith | SE/GB | 5’11” | 155 | Sr. |
88 | Mike Hopkins | SE/CD | 6’0″ | 160 | Jr. |
89 | John Goldbeck | C/DE | 6’0″ | 180 | So. |
Moderator: | Brother Patrick Phillips, F.S.C. |
Head Coach: | Bill Mackley |
Assistant Coaches: | Larry Wineke |
Ted Karmann | |
Mel Filler | |
George Hand | |
Frank Culotta | |
Skip Hartley | |
Lou Eckerl | |
Trainer: | Denis Chyba |
Statistician: | Kevin Behan |