1986 Varsity Football Roster
No. | Name | Position | Height | Weight | Year |
7 | Kevin Bond | QB | 5’10” | 167 | Jr. |
10 | John Bartkowiak | QB | 5’8″ | 151 | Jr. |
11 | Kevin Manner | QB | 6’1″ | 182 | So. |
12 | Kenne Dent | SE | 5’8″ | 142 | Jr. |
20 | Marvin Chambers | HB | 5’5″ | 131 | Jr. |
21 | Barry Utterbaugh | HB | 5’9″ | 175 | Sr. |
22 | John Jozwiak | QB | 5’10” | 175 | Jr. |
24 | Dan Dubs | SE | 5’7″ | 150 | Sr. |
25 | Eric Kenworthy | FB | 5’9″ | 180 | Sr. |
30 | Vince Lacey | SE | 5’10” | 150 | Jr. |
31 | John Miles | HB | 5’8″ | 155 | Jr. |
32 | Tom Luby | HB | 5’11” | 170 | Sr. |
33 | Kevin Lyles | FB | 6’0″ | 200 | Sr. |
34 | Tom Hinkle | FB | 6’0″ | 170 | Jr. |
40 | Randy Chenworth | FB | 6’1″ | 185 | Sr. |
41 | Sean Chenworth | HB | 6’0″ | 180 | So. |
42 | Brent Kluge | HB | 5’8″ | 150 | Jr. |
45 | Art Aybar | HB | 5’8″ | 165 | Sr. |
48 | Ed Hutchins | FB | 5’10” | 160 | Jr. |
52 | Thomas Raley | C | 6’2″ | 205 | Sr. |
55 | Phil Kearney | C | 6’0″ | 195 | Jr. |
56 | Robert Mechalski | C | 6’1″ | 218 | Jr. |
60 | Charles DiPino | G | 5’10” | 185 | Jr. |
61 | Jeff Berg | G | 5’11” | 182 | Sr. |
62 | Rob Silverman | G | 5’10” | 187 | Sr. |
64 | Dion Wright | G | 5’9″ | 205 | Sr. |
66 | Stephen Little | G | 5’11” | 185 | Jr. |
70 | Andy Rampolla | G | 5’8″ | 165 | Jr. |
71 | Ronald Covington | T | 6’3″ | 285 | Sr. |
73 | John Sparzak | T | 6’1″ | 235 | Sr. |
74 | Michael Colletta | T | 6’2″ | 205 | Sr. |
75 | Matt Platania | T | 6’0″ | 210 | Jr. |
78 | Joe Hoffman | T | 6’4″ | 285 | So. |
79 | Brian Serp | T | 6’3″ | 220 | Jr. |
80 | Michael Hollingshead | TE | 6’0″ | 203 | Sr. |
81 | Lee Douglas | TE | 6’1″ | 195 | Sr. |
82 | Mark Jessup | TE | 6’0″ | 190 | Sr. |
84 | Brian Garvine | SE | 5’7″ | 138 | Jr. |
85 | Paul Slabinski | TE | 6’0″ | 175 | So. |
87 | Troy Williams | TE | 6’2″ | 180 | Jr. |
89 | Michael Korzybski | TE | 6’1″ | 190 | Jr. |
Faculty Moderator: | Brother Patrick Phillips, F.S.C. |
Head Coach: | Augustine Miceli |
Assistant Coaches: | Larry Wineke |
Jim Lamb | |
Paul Franzoni | |
Steve Hochrein | |
Mark Kaufan | |
Student Trainer: | Stephen Piccirilli |
