RESULTS OF 1978
Head Coach Miceli
Won 9 Lost 2 Tied 0
1 | Calvert Hall | 14 | Cardinal O’Hara | 11 |
2 | Poly | 19 | Calvert Hall | 8 |
3 | Gilman | 13 | Calvert Hall | 0 |
4 | Calvert Hall | 40 | City | 6 |
5 | Calvert Hall | 21 | Edmondson | 0 |
6 | Calvert Hall | 30 | Mt. St. Joe | 9 |
7 | Calvert Hall | 14 | Curley | 7 |
8 | Calvert Hall | 21 | Northwestern | 18 |
9 | Calvert Hall | 35 | Cardinal Gibbons | 28 |
10 | Calvert Hall | 17 | Poly | 8 |
11 | Calvert Hall | 21 | Loyola | 8 |
MSA “A” Division Champ