1977 Varsity Football Roster
No. | Name | Position | Height | Weight | Year |
10 | Joe Anderson | QB | 6’0″ | 185 | Jr. |
12 | Tom Reynolds | QB | 6’0″ | 176 | Sr. |
14 | Jobie Waldt | QB | 5’10” | 150 | So. |
17 | Jorge Garcia | E | 5’10” | 151 | Sr. |
20 | Rick Hudson | HB | 5’10” | 150 | Sr. |
21 | John Johnson | HB | 5’5″ | 140 | Fr. |
24 | Mitch Butta | HB | 5’5″ | 130 | Jr. |
25 | Alan Ibello | HB | 5’9″ | 150 | Sr. |
26 | Joe Manuli | HB | 5’8″ | 160 | Sr. |
30 | Tony Munafo | FB | 6’2″ | 204 | Jr. |
31 | Jim Vitak | FB | 6’0″ | 212 | Sr. |
33 | David Black | HB | 5’11” | 175 | Sr. |
34 | Curt Reed | FB | 5’9″ | 190 | Sr. |
40 | Martin Papet | HB | 5’10” | 160 | Jr. |
41 | Michael Goode | FB | 5’7″ | 165 | Sr. |
42 | Joe Sliwka | HB | 5’10” | 170 | Sr. |
45 | Rickey Aybar | HB | 5’7″ | 150 | So. |
47 | Shawn Taylor | HB | 5’10” | 150 | Jr. |
50 | John Matoska | C | 6’1″ | 213 | Jr. |
52 | Kevin Doherty | G | 5’10” | 170 | Jr. |
54 | Scott Wallace | C | 6’1″ | 203 | Jr. |
55 | Steven Hand | C | 6’2″ | 215 | Sr. |
56 | Paul Scheel | C | 6’2″ | 175 | Jr. |
60 | Steve Konka | G | 6’2″ | 215 | Sr. |
61 | Pat Moro | G | 6’0″ | 210 | Sr. |
62 | Ed Jaison | T | 6’2″ | 225 | Sr. |
63 | Bud Brown | G | 5’10” | 180 | Sr. |
64 | Joe Mikulski | G | 6’0″ | 200 | Sr. |
66 | Gerry Curran | G | 5’11” | 165 | Jr. |
67 | Chuck Clabaugh | G | 5’10” | 160 | Jr. |
68 | Anthony Iacoboni | G | 5’8″ | 149 | Jr. |
70 | Rick Trumbetas | T | 5’9″ | 205 | Jr. |
71 | David Bartenfelder | T | 6’4″ | 205 | Sr. |
72 | Jay Schanberger | T | 6’2″ | 224 | Jr. |
73 | Tony Moro | C | 6’2″ | 235 | Sr. |
74 | Joe Boddiford | T | 6’2″ | 195 | Sr. |
76 | Joe Shagena | T | 6’1″ | 202 | Sr. |
78 | Paul Mitchell | T | 6’4″ | 186 | So. |
79 | William Fischer | T | 6’3″ | 250 | Jr. |
80 | Frank Fulco | E | 6’3″ | 210 | Jr. |
81 | Scott Manning | E | 6’0″ | 165 | Sr. |
82 | Jeff Price | E | 5’11” | 173 | Sr. |
87 | David Cumberland | E | 6’0″ | 180 | Jr. |
88 | William White | E | 6’3″ | 205 | Sr. |
89 | William Shannahan | E | 5’11” | 180 | Sr. |
Moderator: | Brother Patrick Phillips, F.S.C. |
Head Coach: | Augustine Miceli |
Assistant Coaches: | David Shannon |
David Creighton | |
Dave Fitzmaurice | |
Trainer: | John Sanborne |
Managers: | Bill White |
Mike Oakey | |
Wayne Murphy | |
Richard Heubler |