1974 Varsity Football Roster
No. | Name | Position | Height | Weight | Year |
10 | Steve Eick | QB | 5’11” | 150 | So. |
11 | Craig Price | QB | 5’9″ | 145 | Jr. |
12 | Robert Evett | QB | 5’11” | 160 | Sr. |
14 | Richard Waldt | E | 5’11” | 193 | Sr. |
20 | Nick Strauss | S/WB | 5’11” | 163 | Jr. |
21 | Chris Ciletti | OFB/DB | 5’9″ | 157 | Sr. |
24 | Steve Dorsey | HB | 6’0″ | 183 | Jr. |
25 | Ron Fitta | HB/S | 5’10” | 160 | Sr. |
26 | Steve DeSesa | HB | 5’10” | 160 | Sr. |
30 | Steve Kansler | FB | 5’8″ | 155 | Sr. |
32 | Ray Black | FB/LB | 6’0″ | 204 | Sr. |
33 | Ted Stavrakis | FB/LB | 5’11” | 195 | Sr. |
34 | Tony Nicolaidis | G/LB | 6’1″ | 200 | Sr. |
40 | Tom Williams | HB | 5’9″ | 163 | Jr. |
41 | Sam Varano | FB/HB/LB | 6’0″ | 206 | Sr. |
42 | Joe Violanti | DHB/OFB | 5’5″ | 144 | Jr. |
45 | Bob Thomas | HB | 5’10” | 160 | Sr. |
52 | Gil Przybylski | C | 6’0″ | 180 | Jr. |
55 | Timothy Combs | C | 6’1″ | 195 | Sr. |
56 | Scott Byrd | C | 6’0″ | 165 | Jr. |
60 | Steve Trumbetas | OG/DT | 5’10” | 210 | Sr. |
61 | Doug Wernecke | LB/G | 5’11” | 165 | Jr. |
62 | Dan Gregory | G | 5’10” | 163 | Sr. |
63 | Nick Baccala | DE | 5’10” | 175 | Sr. |
64 | Mike DiPaula | OG/DE | 5’10” | 177 | Sr. |
66 | Scott Miller | G/MLB | 5’9″ | 210 | Sr. |
70 | Kevin Doyle | T | 6’4″ | 265 | Sr. |
71 | Bryant Buschman | T | 5’10” | 170 | Sr. |
72 | Dave Taylor | T | 6’4″ | 225 | So. |
73 | Gabe Moro | OT/DT | 6’1″ | 225 | Sr. |
74 | Mark Levendusk | T | 5’11” | 185 | Jr. |
79 | Joe Bartenfelder | T | 6’3″ | 223 | Sr. |
80 | Matt Corcoran | E/LB | 6’2″ | 190 | Jr. |
81 | Tom Richardson | E | 6’2″ | 175 | Sr. |
82 | Mark Rockstroh | LB/E | 6’1″ | 180 | Jr. |
84 | Bryan Engle | E/RLB | 6’0″ | 174 | Jr. |
85 | Steve Wey | OE/DE | 5’11” | 175 | Sr. |
87 | William Bonnett | DT | 6’2″ | 185 | Sr. |
88 | Ken Hatter | E/LB | 5’11” | 187 | Sr. |
Athletic Director: | Brother D. John, F.S.C. |
Moderator: | Brother Patrick Phillips, F.S.C. |
Head Coach: | Augustine Miceli |
Assistant Coaches: | David Shannon |
David Creighton | |
Louis Civitarese | |
Trainer: | John Sanborne |
Student Trainer: | Robert Gill |
Team Physician: | Dr. S. Tumminello |
Managers: | Martin Bosse |
Patrick Rooney | |
Richard Jaklitsch | |
Captains: | Ray Black |
Bob Evett | |
Scott Miller |