RESULTS OF 1948
Head Coach Mellendick
Won 7 Lost 1 Tied 2
MSA Champs
1 | Calvert Hall | 15 | St. Johns | 12 |
2 | Calvert Hall | 6 | Gilman | 6 |
3 | Calvert Hall | 29 | Forest Park | 12 |
4 | St. Pauls | 7 | Calvert Hall | 6 |
5 | Delone Catholic | 7 | Calvert Hall | 6 |
6 | Calvert Hall | 33 | Severn | 6 |
7 | Calvert Hall | 39 | McDonogh | 14 |
8 | Calvert Hall | 26 | Southern | 13 |
9 | Calvert Hall | 7 | Mt. St. Joe | 7 |
10 | Calvert Hall | 13* | Loyola | 0 |
* Celebrated as biggest upset victory