1941 Varsity Football Roster
No. | Name | Position | Height Unavailable | Weight Unavailable | Year Unavailable |
33 | Callaghan | B | |||
34 | Corbett | B | |||
35 | Clark | B | |||
36 | Fenzel | E | |||
37 | White | B | |||
38 | Peciulis | T | |||
39 | Minton | B | |||
40 | Rosenberger | B | |||
41 | Meyer | G | |||
42 | Eckenrode | B | |||
43 | Chalk | B | |||
44 | Ariosa | E | |||
45 | Duke | B | |||
46 | Lockwood | G | |||
47 | Buschman | G | |||
48 | Carruthers | G | |||
49 | Reynolds | C | |||
50 | Hyser | B | |||
51 | Lambie | T | |||
53 | Boyd | E | |||
54 | Rossetti | B | |||
55 | Sparwasser | T | |||
57 | Fenzel | T | |||
58 | Kocher | B | |||
59 | Romagnoli | T | |||
60 | Mattingly | E | |||
61 | Di Natale | C | |||
62 | McCloskey | B | |||
64 | McDonough | B | |||
65 | Flanagan | B |
Captains: | Rosenberger |
Di Natale |