RESULTS OF 1938
Head Coach Bahr
Won 4 Lost 3 Tied 1
1 | Calvert Hall | 6 | Patterson Park | 0 |
2 | Calvert Hall | 6 | Friends | 0 |
3 | Southern | 12 | Calvert Hall | 0 |
4 | St. Johns | 13 | Calvert Hall | 0 |
5 | Gilman | 13 | Calvert Hall | 6 |
6 | Calvert Hall | 18 | La Salle | 0 |
7 | Mt. St. Joe | 6 | Calvert Hall | 6 |
8 | Calvert Hall* | 13 | Loyola | 6 |
* Big upset as Loyola crushed St. Joe, CHC Catholic Champion